Open the demo
A simulated machining shop, replayed around the clock: machines, alarms, indicators, synoptics. Leave your details and the demo opens right away, for thirty days.
Already registered on this device? Open the demo
What Meshvise shows: one site's points, live
North Plant 52 points, 3 active alarms 47 good 2 warn 1 alarm 2 stale
last update 11:09:30.158
| Point | Value | Unit | 24 h | Quality | Observation |
|---|---|---|---|---|---|
| Chaudière Nord | |||||
| FlueTemp Boiler1/FlueTemp | 121.3 | °C | good | ||
| BurnerPower Boiler1/BurnerPower | 21.7 | % | good | ||
| WaterOutTemp Boiler1/WaterOutTemp | 58.3 | °C | good | ||
| Compresseur 2 | |||||
| Power Comp2/Power | 18.4 | kW | warn | running outside production since 02:14 | |
| Pressure Comp2/Pressure | 7.10 | bar | good | ||
| Ligne 3 | |||||
| RunState Line3/RunState | STOPPED | alarm | 4-min stop, not reported | ||
| PartsCount Line3/PartsCount | 14,208 | pcs | good | ||
| Compteur Électrique | |||||
| CurrentL1 Meter1/Current_L1 | 152.8 | A | good | ||
| Cosφ Meter1/PowerFactor | 0.81 | warn | slow drift for 3 days | ||
| CTA Atelier | |||||
| SupplyTemp AHU1/SupplyTemp | 19.6 | °C | stale | no value for 12 min | |
Prefer a guided demonstration, on a case close to yours? Request it here.